-
Offers an enhanced Handheld HD Scan Mode and enlarged scan range
-
Captures 3D model of medium to large size objects with high efficiency
-
Meets demands for wider range of applications
Professional 3D Digitizing Solution for
Versatile Applications in an Easy Way
Manufacturing & Reverse Engineering
3D Modeling for Customized Product and Service via 3D Printing
Art & Heritage Design
Healthcare
Research & Education
Virtual Display
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) |
Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.05 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy[1] | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 20 frames/s; 1,100,000 points/s; 100 data capture lines | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Single Scan Range | 208*136 mm——312*204 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 510 mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment | Marker Alignment,
Texture Alignment[2], Feature Alignment[3], Hybrid Alignment[4] |
Turntable Coded Targets,
Feature, Markers, Manual Alignment |
Markers,
Feature, Manual Alignment |
Texture Scan | No | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win7; Win8; Win10; (64bit) | |||
Recommended Configuration | Graphics card: NVIDIA GTX1060 and higher; video memory: >4G, processor: I7-8700, memory: 32G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
1. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under marker alignment.
2. This alignment needs Color Pack assisting, and requires rich color texture information on the surface of the object. 3. Select this alignment when scanning objects with rich geometrical features on the surface. 4. Hybrid alignment means marker alignment and feature alignment can be switched automatically. |